1
Departure
2
Return
3
Plan
4
Passengers
5
Uploads
6
Payment
When are you coming back?
2023
Thu, Feb 2
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
Travel Benefits* | Platinium | Gold | Silver |
---|---|---|---|
Personal Liability | US$1,000,000 | US$500,000 | N/A |
Loss of passport | US$500 | US$300 | N/A |
Baggage Loss (Common Carrier) | US$2,500 | US$1,000 | N/A |
Per bag | US$1,250 | US$500 | N/A |
Per item | US$125 | US$50 | N/A |
Baggage delay | $50 per hr upto $1000 | $50 per hr upto $500 | N/A |
In excess | 4 hours | 4 hours | N/A |
Trip delay | $50 per hr upto $1000 | $50 per hr upto $500 | N/A |
Hi-jacking | $250 per hr upto $10,000 | N/A | N/A |
Emergency family travel | US$2,500 | N/A | N/A |
Legal fees | US$5,000 | N/A | N/A |
Bail bonds | US$10,000 | N/A | N/A |
Bail bonds | US$10,000 | N/A | N/A |
24 hours assistance | covered | covered | covered |
Trip cancellation or curtailment | US$5,000 | US$2,500 | N/A |
Terrorism extension (optional) | US$100,000 | US$50,000 | N/A |
Missed departure | US$1,000 | N/A | N/A |
Medical Benefits* | |||
Emergency medical expenses | US$500,000 | US$100,000 | US$50,000 |
• Deductible | US$100 | US$100 | US$100 |
Covid-19 medical expenses and hospitalization | US$35,000 | US$35,000 | US$35,000 |
• Deductible | US$100 | US$100 | US$100 |
Dental care (per tooth limit US$200) | US$1,000 | US$1,000 | US$1,000 |
Emergency medical evacuation | Included in emergency medical expenses | Included in emergency medical expenses | Included in emergency medical expenses |
Death repatriation | US$10,000 | US$7,000 | US$5,000 |
Personal Accident Benefits* | |||
Accidental death | US$150,000 | US$25,000 | N/A |
Permanent total disability | US$150,000 | US$25,000 | N/A |
Permanent partial disability | % of the principal sum insured as per scale | % of the principal sum insured as per scale | N/A |
Accidental death (common carrier) | covered | covered | covered |
Secure wallet benefits* (only applicable for insured + spouse) | |||
Credit card fraud | US$1,000 | US$500 | N/A |
Loss of documents (ex. passport) | US$100 | N/A | N/A |
Keys | US$100 | N/A | N/A |
Mugging | US$100 | N/A | N/A |
check_box_outline_blank
check_box_outline_blank
check_box_outline_blank