1
Car
2
Plan
3
Covers
4
Uploads
5
Payment
Motor Benefits | Platinium | Gold | Flexi |
---|---|---|---|
Agency Repair (From the first date of registration in the General Directorate of Traffic) | 10 Years | 5 Years | 3 Years |
Loss or Damage of Vehicle | BD | BD | BD |
Third Party Property Damage | BD500,000 | BD500,000 | BD500,000 |
Third Party Bodily Injury | Unlimited | Unlimited | Unlimited |
Emergency Treatment Cover | BD500 | BD500 | BD500 |
Towing Cover | Covered | Covered | Covered |
Depreciation on Parts | 5 Years Nil Depreciation | 5 Years Nil Depreciation | Optional |
Personal Accident Benefit to Driver | BD5,000 | BD5,000 | Optional |
Car Replacement | 14 Days Small Car | 8 Days Small Car | Optional |
Geographical Extention | KSA / (GCC Optioanl) | KSA / (GCC Optioanl) | Optional |
Roadside Assistance | Covered | Covered | Optional |
Act of God | Covered | Covered | Optional |
VIP | Covered | Optional | Optional |
Windscreen | Covered | Optional | Optional |
Riot, Strike and Malicious Damage | Covered | N/A | N/A |
Self Repair Authority | Covered | N/A | N/A |
Life Insurance | BH3,770 | N/A | N/A |
CPR (Identity Card - Front):
CPR (Identity Card - Back):
Vehicle Ownership Certificate:
No Claim Certificate:
Bank Letter:
You are almost there!
Pay now to activate your policy
Total Premium
NaN
BHD
Premium0.000 BHD
VAT 10%NaN BHD
Total PremiumNaN BHD
local_offer